Aliyah Flight Schedule
To filter by departure city or airport, choose: from the list below:
To filter by date, enter a date range for when you want to fly.
NBN staff will be present at the U.S. departure airport for all flights marked with the above icon. NBN staff also meet all NBN Aliyah flights which appear on our schedule below and which are scheduled to land in Israel after 6 a.m.
| Departure Date | Departure Airport | Departure Time | Flight Number | Flight Status | Seats Requested | Staff on Flight | City Filter | Month | Staff | Month |
|---|---|---|---|---|---|---|---|---|---|---|
| Mon, Nov 23, 2026 | New Jersey (Newark) | 01:15 PM | LY28 | Full | 20 | [] | NJ - EWR | Week of Nov 22, 2026 | Nov | |
| Mon, Nov 23, 2026 | Miami (MIA) | 12:00 PM | LY18 | Open | 5 | [] | Miami - MIA | Week of Nov 22, 2026 | Nov | |
| Mon, Nov 23, 2026 | Los Angeles (LAX) | 02:00 PM | LY06 | Open | 5 | [] | Los Angeles - LAX | Week of Nov 22, 2026 | Nov | |
| Tue, Dec 1, 2026 | New York City (JFK) | 05:00 PM | LY02 | Full | 20 | [] | NY - JFK | Week of Nov 29, 2026 | Dec | |
| Mon, Dec 7, 2026 | Los Angeles (LAX) | 02:00 PM | LY06 | Full | 5 | [] | Los Angeles - LAX | Week of Dec 6, 2026 | Dec | |
| Mon, Dec 7, 2026 | Miami (MIA) | 12:00 PM | LY18 | Full | 5 | [] | Miami - MIA | Week of Dec 6, 2026 | Dec | |
| Tue, Dec 8, 2026 | New Jersey (Newark) | 01:15 PM | LY28 | Full | 20 | [] | NJ - EWR | Week of Dec 6, 2026 | Dec | |
| Tue, Dec 15, 2026 | New York City (JFK) | 11:50 PM | LY08 | Full | 15 | ["Yoni Cooper"] | NY - JFK | Week of Dec 13, 2026 | Y | Dec |
| Tue, Dec 22, 2026 | Los Angeles (LAX) | 02:00 PM | LY06 | Open | 5 | [] | Los Angeles - LAX | Week of Dec 20, 2026 | Dec | |
| Tue, Dec 22, 2026 | Miami (MIA) | 12:00 PM | LY18 | Full | 5 | [] | Miami - MIA | Week of Dec 20, 2026 | Dec | |
| Mon, Dec 28, 2026 | New York City (JFK) | 01:30 PM | LY10 | Full | 10 | [] | NY - JFK | Week of Dec 27, 2026 | Dec | |
| Tue, Dec 29, 2026 | New Jersey (Newark) | 01:15 PM | LY28 | Full | 20 | [] | NJ - EWR | Week of Dec 27, 2026 | Dec | |
| Wed, Dec 30, 2026 | New York City (JFK) | 05:00 PM | LY02 | Open | 20 | [] | NY - JFK | Week of Dec 27, 2026 | Dec | |
| Tue, Jan 5, 2027 | New York City (JFK) | 05:00 PM | LY02 | Open | 10 | [] | NY - JFK | Week of Jan 3, 2027 | Jan | |
| Wed, Jan 6, 2027 | Newark (EWR) | 09:00 PM | LY26 | Open | 20 | [] | Unknown Location | Week of Jan 3, 2027 | Jan | |
| Wed, Jan 6, 2027 | Los Angeles (LAX) | 02:00 PM | LY06 | Open | 10 | [] | Los Angeles - LAX | Week of Jan 3, 2027 | Jan | |
| Wed, Jan 6, 2027 | Miami (MIA) | 12:00 PM | LY18 | Open | 10 | [] | Miami - MIA | Week of Jan 3, 2027 | Jan | |
| Tue, Jan 12, 2027 | New Jersey (Newark) | 01:15 PM | LY28 | Open | 15 | [] | NJ - EWR | Week of Jan 10, 2027 | Jan | |
| Mon, Jan 18, 2027 | New York City (JFK) | 05:00 PM | LY02 | Open | 10 | [] | NY - JFK | Week of Jan 17, 2027 | Jan | |
| Tue, Jan 26, 2027 | New York City (JFK) | 05:00 PM | LY02 | Open | 20 | [] | NY - JFK | Week of Jan 24, 2027 | Jan | |
| Wed, Jan 27, 2027 | Miami (MIA) | 12:00 PM | LY18 | Open | 5 | [] | Miami - MIA | Week of Jan 24, 2027 | Jan | |
| Wed, Jan 27, 2027 | Los Angeles (LAX) | 02:00 PM | LY06 | Open | 5 | [] | Los Angeles - LAX | Week of Jan 24, 2027 | Jan | |
| Wed, Feb 3, 2027 | New Jersey (Newark) | 01:15 PM | LY28 | Open | 15 | [] | NJ - EWR | Week of Jan 31, 2027 | Feb | |
| Tue, Feb 9, 2027 | Los Angeles (LAX) | 02:00 PM | LY06 | Open | 10 | [] | Los Angeles - LAX | Week of Feb 7, 2027 | Feb | |
| Tue, Feb 9, 2027 | Miami (MIA) | 12:00 PM | LY18 | Open | 10 | [] | Miami - MIA | Week of Feb 7, 2027 | Feb | |
| Tue, Feb 16, 2027 | New York City (JFK) | 05:00 PM | LY02 | Open | 20 | [] | NY - JFK | Week of Feb 14, 2027 | Feb | |
| Wed, Feb 24, 2027 | Newark (EWR) | 09:00 PM | LY26 | Open | 10 | [] | Unknown Location | Week of Feb 21, 2027 | Feb | |
| Wed, Feb 24, 2027 | Miami (MIA) | 12:00 PM | LY18 | Open | 5 | [] | Miami - MIA | Week of Feb 21, 2027 | Feb | |
| Wed, Feb 24, 2027 | Los Angeles (LAX) | 02:00 PM | LY06 | Open | 5 | [] | Los Angeles - LAX | Week of Feb 21, 2027 | Feb | |
| Tue, Mar 9, 2027 | New Jersey (Newark) | 01:15 PM | LY28 | Open | 15 | [] | NJ - EWR | Week of Mar 7, 2027 | Mar | |
| Wed, Mar 10, 2027 | Los Angeles (LAX) | 02:00 PM | LY06 | Open | 10 | [] | Los Angeles - LAX | Week of Mar 7, 2027 | Mar | |
| Wed, Mar 10, 2027 | Miami (MIA) | 12:00 PM | LY18 | Open | 10 | [] | Miami - MIA | Week of Mar 7, 2027 | Mar | |
| Wed, Mar 17, 2027 | New York City (JFK) | 01:30 PM | LY10 | Open | 20 | [] | NY - JFK | Week of Mar 14, 2027 | Mar | |
| Mon, Mar 29, 2027 | Los Angeles (LAX) | 01:30 PM | LY06 | Open | 5 | [] | Los Angeles - LAX | Week of Mar 28, 2027 | Mar | |
| Mon, Mar 29, 2027 | Miami (MIA) | 12:00 PM | LY18 | Open | 5 | [] | Miami - MIA | Week of Mar 28, 2027 | Mar | |
| Tue, Mar 30, 2027 | Newark (EWR) | 09:00 PM | LY26 | Open | 15 | [] | Unknown Location | Week of Mar 28, 2027 | Mar | |
| Tue, Apr 6, 2027 | New York City (JFK) | 05:00 PM | LY02 | Open | 25 | [] | NY - JFK | Week of Apr 4, 2027 | Apr | |
| Mon, Apr 12, 2027 | New York City (JFK) | 01:30 PM | LY10 | Open | 30 | [] | NY - JFK | Week of Apr 11, 2027 | Apr | |
| Mon, Apr 12, 2027 | Miami (MIA) | 12:00 PM | LY18 | Open | 10 | [] | Miami - MIA | Week of Apr 11, 2027 | Apr | |
| Mon, Apr 12, 2027 | Los Angeles (LAX) | 01:30 PM | LY06 | Open | 10 | [] | Los Angeles - LAX | Week of Apr 11, 2027 | Apr |
For more information and to book your Aliyah flight contact – [email protected]
How can we help your Aliyah?
Call Us
US & Canada: 1-866-4-ALIYAH
Israel: 02-659-5800
Post-Aliyah Answers Helpline (Israel): *3680
Lone Soldier 24/7 Hotline (Israel): *6563
"*" indicates required fields


