Monthly Salaries and Stipends
| Non Combat Support | Combat Support | Combat | |
|---|---|---|---|
| Base Salary | 1327 NIS | 1830 NIS | 2515 NIS |
| Lone Soldier Stipend | 637.11 NIS | 637.11 NIS | 637.11 NIS |
| Risk Pay | 247.68 NIS | 495.05 NIS | |
| Total | 1964.11 NIS | 2715 NIS | 3647 NIS |
Additional Stipends |
|
|---|---|
| Apartment Maintenance for Lone Soldiers | 372.39 NIS |
| Lone Soldier Rental Assistance | 1,482.49 NIS |
| Dirat Alach Residents Food Stipend (Army sponsored Apartments) | 400 NIS |
| Choger/CIBUS App Food Stipend (Shufersal & Shekem) | 150 NIS |
Aliyah Related Stipends |
|
|---|---|
| Misrad HaKlitah | 540 NIS |
| Misrad Habinui | 402 NIS |
Housing Benefits
Army Leave
















